Luingo OS vs. The Rest
Built for Villas.
Better Than Generic Tools.
Smarter Than PMS Systems.
Luingo combines GPS staff tracking, automation, and fair per-property pricing – no other competitor offers all three.
Unlike Asana, Trello, and Monday, which charge per user, or Guesty and Hostaway, which scale costs per unit, Luingo OS was built for property managers who need accountability without runaway pricing.
Why Luingo Stands Apart
Three reasons operators switch to Luingo and never look back.
Predictable Pricing
Pay per property, not per person - unlimited staff included.
Real Accountability
GPS check-in/out + photo proof ensures tasks are really done
Hospitality-Specific
Booking triggers, maintenance tickets, multilingual support.
"An average, property managers lose 8 - 10 hours a week chasing staff updates.
Luingo reduces that to under 2 hours - saving time and money."
Stop Paying Per User.
Start Scaling Per Property.
From 5 staff to 50, your costs stay predictable with Luingo.
Manage Smarter
Got a question or feedback? We’d love to hear from you.
Let’s build smarter property workflows together.
Feature by Feature: See the Difference
Generic project tools don’t fit hospitality.
PMS tools don’t scale fairly. Luingo combines the best of both.
| Feature/Criteria | Luingo OS | Asana | Trello | Monday.com | Guesty | Hostaway | Cloudbed |
|---|---|---|---|---|---|---|---|
| Task & Workflow Management | Individual or template tasks; recurring routines (daily, weekly, custom); booking triggered tasks (check-in/out); editable guests requests | Gerneral task lists & workflows; not hospitality specific | Kanban tasks; no booking triggers | Custom workflows; general use | Booking related tasks only | Booking related tasks only | Focused on reservation not staff tasks |
| Recurring Automation | Full schedulling + booking triggers; routines customizable | Limited | Limited | Yes, but manual setup | Partial | Partial | X |
| SOP & Checklists | Checklists + photo-proof steps; SOP templates | Basic checklists only | Checklist item only | Checklist items | X | X | X |
| Staff Tracking (GPS) | GGPS check-in/out tied to property; radius-verified; only operable onsite | X | X | X | X | X | X |
| Time Attendance | GPS-based timesheets; exportable;connected to payroll, leave & holidays | X | X | X | X | X | Limited |
| Task Verification | Multi-layer: GPS + live photo + supervisor/operator review + improvement tasks | Market complete" only | Card complete | Task done | X | Limited | X |
| Multi-property Support | One dashboard for 1-100+ properties; multilingual auto-translation | Yes, but general | Yes, but general | Yes, but general | Yes | Yes | Yes |
| Booking/OTA Integration | Airbnb (iCal), Booking.com (planned), channel managers | X | X | X | Yes (OTA focus) | Yes (OTA focus) | Yes |
| Custom Terminology & Language | Fully customizable wording (tasks, job titles, categories, fields of work) so each company can adapt the app to its own language and culture. | Fixed terminology, no industry-specific customization. | Fixed terminology, no industry-specific customization. | Limited customization, mainly labels but not full terminology. | Fixed hospitality terms, no flexibility. | Fixed hospitality terms, no flexibility. | Fixed PMS terminology, no flexibility. |
| Reporting & Analytics | Real-time progress dashboards; PDF reports for owners; staff performance tracking | Basic project reports | Basic | Good, but general | Booking/financial report | Booking/financial report | PMS reports |
| Unique Features | Ticket system with WhatsApp automation (auto-schedules service providers; multilingual task translation; GPS registered operations | General project management only | Visual task boards | General workflows | Channel/guests management | Channel/guests management | Property reservations & finance |
| Target Market | Villas, property managers, small-large operators | General teams | General teams | General Teams | Professional property managers | Professional property managers | Hotels & Hostels |
| Pricing | $40/property (down to $25 for volume); free trial; includes up to 20 staff per property. For operations with more than 20 staff, add $10 per additional 10 users | $11-25/user/mo | $10/user/mo | $10-30/user/mo | $40-60/property/mo (plus setup fees) | $50/property/mo | From $15/room/mo |
join the success
The Smarter Choice Is Clear!
No onboarding fees. No per-user penalties. Just one subscription built for hospitality operators.
Contact Us
Every message is a step toward better service. We’re here and ready to respond.